This page is part of a set of pages: "IoCP Small Business Group (Bedrock) Technical Manual"
Turn the page:
Group : Small Business
Processes
Process | Practices | Undocumented |
Total processes: 0
Practices
Estimated total Practices: 0
Actual Practices defined:
Practices documented: 0
Maturity | Practices |
0:beginning | 0 |
1:controlled | 0 |
2:managed | 0 |
3:optimising | 0 |
Roles
Primary Role | Processes | Practices |
Auditor | 0 | 0 |
Financial Officer | 0 | 0 |
Governor | 0 | 0 |
IT Builder | 0 | 0 |
IT Manager | 0 | 0 |
IT Operator | 0 | 0 |
Operations Manager | 0 | 0 |
Personnel Manager | 0 | 0 |
Project Manager | 0 | 0 |
Sales Manager | 0 | 0 |
Security Architect | 0 | 0 |
Service Manager | 0 | 0 |
Secondary Role | Processes | Practices |
Asset Owner | 0 | 0 |
Availability Owner | 0 | 0 |
Capacity Owner | 0 | 0 |
Change Owner | 0 | 0 |
Continuity Owner | 0 | 0 |
CoPr Owner | 0 | 0 |
Incident Owner | 0 | 0 |
Legal Owner | 0 | 0 |
Marketing owner | 0 | 0 |
Problem Owner | 0 | 0 |
Quality Owner | 0 | 0 |
Security Owner | 0 | 0 |
This page is part of a set of pages: "IoCP Small Business Group (Bedrock) Technical Manual"
Turn the page: